NAVA® 400
Price: $ 153
| • NAVA 400 takes one of the most popular and reliable GPS handhelds and makes it better. | |||||
| • Redesigned ergonomics, an easier-to-use interface, paperless geocaching and expanded mapping capabilities add up to serious improvements for an already legendary GPS handheld. | |||||
| • NAVA 400 has an enhanced 2.2″, 65K color, sunlight-readable display. Durable and waterproof, NAVA 400 is built to withstand the elements. | |||||
| • It has an upgraded interface yet retains its legendary toughness to withstand dust, dirt, humidity or water. |
| Physical & Performance: | |||
| Unit dimensions, WxHxD: | 5.7x12x3.4 | ||
| Display resolution, WxH: | 240×320 pixels | ||
| Display size, WxH: | 2.2” | ||
| Display type: | Transflective TFT, 65536 colors | ||
| Weight: | 108g (without battery) | ||
| Battery: | 2×AA; Lithium Battery | ||
| Battery life: | 2xAA (up to 15 hours), Lithium (up to 25 hours) | ||
| Waterproof: | IPX7 | ||
| Floats: | No | ||
| High-sensitivity receiver: | Yes (20 channels) | ||
| Interface: | USB and NMEA 0183 compatible | ||
| Maps & Memory: | |||
| Basemap: | Preload Worldwide basemap | ||
| Ability to add maps: | Yes | ||
| Built-in memory: | 128MB | ||
| Accepts data cards: | Yes (microSD™ card 4G) | ||
| Waypoints/favorites/locations: | 3000 | ||
| Routes: | 60 | ||
| Track log: | 50 saved tracks, 5000 points | ||
| Features: | |||
| Automatic routing: | Yes | ||
| Electronic compass: | No | ||
| Touchscreen: | No | ||
| Barometric altimeter: | No | ||
| Thermometer | No | ||
| Camera: | No | ||
| Geocaching-friendly: | Yes | ||
| Custom maps compatible: | No | ||
| Outdoor GPS games: | Yes | ||
| Hunt/fish calendar: | Yes | ||
| Sun and moon information: | Yes | ||
| Area calculation: | Area and Perimeter Calculation | ||
| Custom POIs : | Yes | ||
| Picture viewer: | No | ||
| Google data compatible: | Yes | ||
| AVG: | Yes | ||
| Calculator: | Yes | ||
| PC Support Software: | |||
|
|||
|
|||
© 2015 - 2026 Geoapplied Co.Ltd. All rights reserved.
Powered by Insight Web Studio